Electric Supply
Electric Power Supply
| Electric Power Supply | In (KW) | Hyperlink to document Proof |
|---|---|---|
| Present Electric Load | 20 KW | - |
| Date of connection | 04.05.2012 | - |
| Meter No. | P12386 | - |
| Seal No. | K468471 | - |
| Remarks | - | - |
Electric Power Supply
| Electric Power Supply | In (KW) | Hyperlink to document Proof |
|---|---|---|
| Present Electric Load | 20 KW | - |
| Date of connection | 04.05.2012 | - |
| Meter No. | P12386 | - |
| Seal No. | K468471 | - |
| Remarks | - | - |
Download Notes
Download Form
![]() |
![]() |
![]() |
![]() |